Achieving Energy Efficiency in Queensland
Climate Zones in Victoria and ACT
The climate zones in Victoria and the ACT (climate zones 6, 7 and 8) are considered heating climates, and require windows and doors with a low U Value (which denotes better insulation) and high Solar Heat Gain Co-efficient (SHGC) (to capture free heat from the sun).
Options for improving your Energy Efficiency through glass
To make your selection easier, we've created a good, better, and best glass offer for the VIC and ACT climate zones, with tiered performance levels. While performance will be a major consideration in deciding which glass to use, other factors such as cost, window colour, availability, and lead times may also play a role. Many other options are available to meet various needs; please contact your Trend representative for more information.
GOOD
Double glazed clear - ThermaHybrid
OurΒ GoodΒ option for those seeking to upgrade the energyΒ efficiency performance of their windows and doors at no extra cost.Β Using Trendβs Quantum and Synergy frames with an enhancedΒ thermally broken Sash or Panel to help achieve better performance.
BETTER
Single βSoftβ Coat Low E - ThermaHybrid
For evenΒ BetterΒ performance in more demanding climate zones, orientations, or house designs, you can apply a single βSoftβ Low E coating to your glass, further minimising heat loss to the external environment.
BEST
Double βSoftβ and Hardβ Coat Low E - ThermaHybrid
OurΒ BestΒ performing glass is a Double-Glazed Double-Coat Low E unit, using both a Soft and Hard Low E coating on surfaces 2 and 4 of your glass. These two coatings lower the U-value even more.
SUPERIOR
Double glazed Single & Double Low E Coat - ThermaRes and ThermaArc
OurΒ SuperiorΒ offering means you choose from either our ThermaRes or ThermaArc series, both fully thermally broken. Available with Single or Double-Coat Low E double-glazing, providing a range of options to suit the most advanced energy needs.
Energy RatingsΒ
In addition to good design and orientation, the products and glazing we recommend below will assist in achieving 7-stars for your building.
| WERS Code | Product Series | Option | Glass Type | U Value | SHGC |
|---|---|---|---|---|---|
| TND-002-015 | Synergy | - | Clear IGU | 4.1 | 0.57 |
| TND-120-001 | ThermaHybrid | Good | Clear IGU | 3.7 | 0.59 |
| TND-120-002 | ThermaHybrid | Better | Low E Clear IGUΒ | 2.9 | 0.46 |
| TND-120-008 | ThermaHybrid | Best | Double Coat Low E IGUΒ | 2.7 | 0.41 |
| TND-102-026 | ThermaRes | Superior | Low E Clear IGUΒ | 2.2 | 0.42 |
| WERS Code | Product Series | Option | Glass Type | U Value | SHGC |
|---|---|---|---|---|---|
| TND-001-015 | Synergy | - | Clear IGU | 4.2 | 0.58 |
| TND-001-030 | Synergy | Good | Low E Clear IGU | 3.3 | 0.47 |
| TND-001-021 | Synergy | Better | Double Coat Low E IGU | 3.0 | 0.42 |
| TND-001-300 | Synergy | Best | Low E Clear IGU | 2.2 | 0.50 |
| TND-104-024 | ThermaRes | Superior | Double Coat Low E IGU | 2.0 | 0.45 |
| WERS Code | Product Series | Option | Glass Type | U Value | SHGC |
|---|---|---|---|---|---|
| TND-017-009 | Synergy | - | Clear IGU | 3.8 | 0.63 |
| TND-150-001 | ThermaHybrid | Good | Clear IGU | 3.4 | 0.64 |
| TND-150-002 | ThermaHybrid | Better | Low E Clear IGU | 2.6 | 0.44 |
| TND-150-005 | ThermaHybrid | Best | Double Coat Low E IGU | 2.3 | 0.49 |
| TND-108-024 | ThermaRes | Superior | Double Coat Low E IGU | 1.7 | 0.44 |
| WERS Code | Product Series | Option | Glass Type | U Value | SHGC |
|---|---|---|---|---|---|
| TND-060-001 | Quantum | - | Clear IGU | 4.6 | 0.49 |
| TND-119-001 | ThermaHybrid | Good | Clear IGU | 4.3 | 0.56 |
| TND-119-003 | ThermaHybrid | Better | Low E Clear IGU | 3.5 | 0.44 |
| TND-119-014 | ThermaHybrid | Best | Double Coat Low E IGU | 3.4 | 0.40 |
| TND-103-018 | ThermaArc | Superior | Low E Clear IGU | 2.3 | 0.40 |
| WERS Code | Product Series | Option | Glass Type | U Value | SHGC |
|---|---|---|---|---|---|
| TND-017-009 | Quantum | - | Clear IGU | 3.7 | 0.62 |
| TND-017-022 | Quantum | Good | Low E Clear IGU | 2.8 | 0.49 |
| TND-917-300 | Quantum | Better | Double Coat Low E IGU | 2.4 | 0.44 |
| TND-109-034 | ThermaArc | Best | Low E Clear IGU | 2.1 | 0.47 |
| TND-109-053 | ThermaArc | Superior | Double Coat Low E IGU | 2.0 | 0.48 |
ACHIEVING ENERGY EFFICIENCY
Window and Door Specification for 7-stars
Download our window and door specification guide which includes the glass options for improving your energy efficiency to meet the 7-star requirements, as well as a cheat sheet of WERS values to make product selection easy.